Coverage window: Apr 03 4:00 AM ET → Apr 03 5:00 AM ET
AI-identified opportunities where market pricing diverges from real-time narrative and momentum.
| MARKET ⓘ | CATEGORY ⓘ | SCORE ⓘ | STATUS ⓘ | YES ⓘ | NO ⓘ | EDGE ⓘ | LIQUIDITY ⓘ | VOLUME ⓘ | OPEN ⓘ |
|---|---|---|---|---|---|---|---|---|---|
| Will Gavin Newsom win the 2028 Democratic presidential nomination? | Politics | 19 | Best Bet YES | 25 | 75 | 0.09 | 773,916 | 18,201,970 | Open |
| Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? | Politics | 17 | Best Bet YES | 6 | 94 | 0.09 | 507,411 | 10,549,097 | Open |
| Will JD Vance win the 2028 US Presidential Election? | Politics | 15 | Best Bet YES | 18 | 82 | 0.07 | 822,137 | 9,633,744 | Open |
| Trump out as President before 2027? | Politics | 15 | Best Bet YES | 14 | 86 | 0.07 | 682,049 | 5,758,228 | Open |
| Will J.D. Vance win the 2028 Republican presidential nomination? | Politics | 13 | Best Bet YES | 37 | 63 | 0.05 | 344,252 | 8,994,386 | Open |
| Will Gavin Newsom win the 2028 US Presidential Election? | Politics | 13 | Best Bet YES | 16 | 84 | 0.05 | 445,616 | 8,802,880 | Open |
| Will Marco Rubio win the 2028 Republican presidential nomination? | Politics | 13 | Best Bet YES | 21 | 79 | 0.05 | 391,582 | 6,822,041 | Open |
| Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? | Politics | 11 | Best Bet YES | 8 | 92 | 0.05 | 481,904 | 7,368,397 | Open |
| Will Jon Ossoff win the 2028 Democratic presidential nomination? | Politics | 11 | Best Bet YES | 5 | 95 | 0.05 | 375,339 | 7,256,939 | Open |
| Will Chelsea Clinton win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 658,385 | 44,856,829 | Open |
| Will Oprah Winfrey win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 565,765 | 43,951,985 | Open |
| Will LeBron James win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,581,328 | 43,658,519 | Open |
| Will Andrew Yang win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,202,777 | 42,966,712 | Open |
| Will Bernie Sanders win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 2,244,827 | 40,140,188 | Open |
| Will LeBron James win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,907,487 | 39,020,198 | Open |
| Will Tim Walz win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,687,959 | 38,801,061 | Open |
| Will Hillary Clinton win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,621,256 | 38,156,834 | Open |
| Will George Clooney win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 717,568 | 37,626,865 | Open |
| Will Tim Walz win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,310,031 | 37,280,199 | Open |
| Will MrBeast win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,235,388 | 35,707,751 | Open |
| Will Mike Pence win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,058,568 | 34,388,753 | Open |
| Will Byron Donalds win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 907,881 | 34,135,213 | Open |
| Will Phil Murphy win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,749,897 | 34,024,937 | Open |
| Will Liz Cheney win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,028,977 | 33,689,385 | Open |
| Will Kim Kardashian win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,756,731 | 33,643,800 | Open |
| Will Zohran Mamdani win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,399,661 | 33,288,616 | Open |
| Will Beto O’Rourke win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,189,691 | 32,661,728 | Open |
| Will Hunter Biden win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,275,217 | 32,065,935 | Open |
| Will Greg Abbott win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,524,735 | 31,549,288 | Open |
| Will Kim Kardashian win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,325,012 | 29,699,824 | Open |
| Will John Thune win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,191,248 | 29,508,006 | Open |
| Will Vivek Ramaswamy win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,392,906 | 29,414,570 | Open |
| Will Tom Brady win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,393,840 | 28,725,224 | Open |
| Will Stephen Smith win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 798,252 | 28,691,278 | Open |
| Will Kristi Noem win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,228,096 | 28,681,386 | Open |
| Will Sarah Huckabee Sanders win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,431,164 | 28,304,509 | Open |
| Will Gina Raimondo win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,524,516 | 28,083,979 | Open |
| Will Tulsi Gabbard win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,122,516 | 27,478,222 | Open |
| Will Barack Obama win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,914,649 | 26,434,238 | Open |
| Will Raphael Warnock win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 840,914 | 26,374,394 | Open |
| Will Roy Cooper win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,394,502 | 25,483,945 | Open |
| Will Katie Britt win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,581,509 | 24,670,336 | Open |
| Will Jasmine Crockett win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,225,266 | 23,687,845 | Open |
| Will Kim Kardashian win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,015,054 | 23,686,900 | Open |
| Will Elon Musk win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,184,027 | 23,043,867 | Open |
| Will Elon Musk win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,121,721 | 22,217,732 | Open |
| Will Elise Stefanik win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,397,848 | 22,130,870 | Open |
| Will Michelle Obama win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,145,292 | 22,090,880 | Open |
| Will Cory Booker win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,191,880 | 21,601,211 | Open |
| Will Nikki Haley win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,534,674 | 21,263,327 | Open |
| Will Glenn Youngkin win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 857,607 | 20,035,311 | Open |
| Will Jared Polis win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 403,525 | 19,914,865 | Open |
| Will Mark Cuban win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,143,254 | 18,074,003 | Open |
| Will Greg Abbott win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,134,451 | 17,603,166 | Open |
| Will John Fetterman win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 888,378 | 17,202,232 | Open |
| Will Zohran Mamdani win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 984,958 | 16,705,811 | Open |
| Will Rand Paul win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 548,900 | 16,324,894 | Open |
| Will Josh Hawley win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 547,635 | 16,205,194 | Open |
| Will Andy Beshear win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 546,435 | 16,011,202 | Open |
| Will Matt Gaetz win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 798,074 | 15,437,409 | Open |
| Will Steve Bannon win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,328,493 | 15,294,188 | Open |
| Will Ted Cruz win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 543,755 | 14,673,477 | Open |
| Will Stephen A. Smith win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 532,723 | 14,537,676 | Open |
| Will Wes Moore win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 626,438 | 13,842,701 | Open |
| Will Michelle Obama win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,482,446 | 13,440,548 | Open |
| Will Brian Kemp win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 583,323 | 13,273,293 | Open |
| Will Vivek Ramaswamy win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 797,547 | 12,956,311 | Open |
| Will J.B. Pritzker win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 389,309 | 12,917,600 | Open |
| Will Mark Kelly win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 402,783 | 11,933,351 | Open |
| Will Jon Stewart win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 951,003 | 11,853,488 | Open |
| Will Erika Kirk win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,251,369 | 11,850,271 | Open |
| Will Chris Murphy win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 898,607 | 11,526,316 | Open |
| Will Rahm Emanuel win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 933,186 | 11,268,410 | Open |
| Will Robert F. Kennedy Jr. win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,173,903 | 11,170,810 | Open |
| Will Tulsi Gabbard win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,297,816 | 10,621,298 | Open |
| Will JB Pritzker win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 366,780 | 10,455,545 | Open |
| Will Pete Buttigieg win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 469,197 | 9,694,169 | Open |
| Will Tucker Carlson win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 270,091 | 9,611,922 | Open |
| Will Dwayne 'The Rock' Johnson win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 970,297 | 9,187,366 | Open |
| Will Ron DeSantis win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 431,216 | 9,057,023 | Open |
| Will Kamala Harris win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 393,420 | 9,054,178 | Open |
| Will Donald Trump Jr. win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,125,804 | 8,665,032 | Open |
| Will Gretchen Whitmer win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 867,315 | 7,877,144 | Open |
| Will Nikki Haley win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 418,059 | 7,615,943 | Open |
| Will Tucker Carlson win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 290,890 | 7,452,709 | Open |
| Will Andy Beshear win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 526,343 | 7,427,293 | Open |
| Will Gretchen Whitmer win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 614,639 | 7,424,487 | Open |
| Will Jamie Dimon win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 624,633 | 7,392,486 | Open |
| Will Donald Trump win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 543,459 | 6,707,598 | Open |
| Will Kamala Harris win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 322,323 | 6,661,797 | Open |
| Will Donald Trump win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 688,452 | 6,526,695 | Open |
| Will Josh Shapiro win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 539,538 | 6,150,989 | Open |
| Will Ro Khanna win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,313,324 | 6,029,979 | Open |
| Will Donald Trump Jr. win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 444,625 | 6,007,898 | Open |
| Will Ron DeSantis win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 482,946 | 5,967,457 | Open |
| Will Tarcisio de Freitas win the 2026 Brazilian presidential election? | Politics | 0 | Avoid | 5 | 95 | 0 | 102,237 | 5,961,125 | Open |
| Will Wes Moore win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,066,250 | 5,848,735 | Open |
| Will Dwayne 'The Rock' Johnson win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 411,772 | 5,755,512 | Open |
| Will Glenn Youngkin win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 277,549 | 5,680,140 | Open |
| Will James Talarico win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 428,416 | 5,618,000 | Open |
Public paper-trading track record based on opened and closed daily picks.