Coverage window: Apr 03 4:00 AM ET → Apr 03 5:00 AM ET
AI-identified opportunities where market pricing diverges from real-time narrative and momentum.
| MARKET ⓘ | CATEGORY ⓘ | SCORE ⓘ | STATUS ⓘ | YES ⓘ | NO ⓘ | EDGE ⓘ | LIQUIDITY ⓘ | VOLUME ⓘ | OPEN ⓘ |
|---|---|---|---|---|---|---|---|---|---|
| Will Gavin Newsom win the 2028 Democratic presidential nomination? | Politics | 19 | Best Bet YES | 25 | 75 | 0.09 | 770,592 | 18,201,849 | Open |
| Will Manchester City win the 2025–26 English Premier League? | Other | 19 | Best Bet YES | 12 | 88 | 0.09 | 1,073,171 | 9,782,453 | Open |
| Will China invade Taiwan by end of 2026? | World | 17 | Best Bet YES | 10 | 90 | 0.09 | 536,279 | 14,672,060 | Open |
| Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? | Politics | 17 | Best Bet YES | 6 | 94 | 0.09 | 505,242 | 10,549,097 | Open |
| Will the Iranian regime fall before 2027? | World | 15 | Best Bet YES | 24 | 76 | 0.07 | 466,853 | 12,978,263 | Open |
| Russia x Ukraine ceasefire by end of 2026? | World | 15 | Best Bet YES | 30 | 70 | 0.07 | 489,540 | 12,439,734 | Open |
| Will JD Vance win the 2028 US Presidential Election? | Politics | 15 | Best Bet YES | 18 | 82 | 0.07 | 815,198 | 9,633,735 | Open |
| Will Arsenal win the 2025–26 English Premier League? | Other | 15 | Best Bet YES | 88 | 12 | 0.07 | 667,200 | 8,220,557 | Open |
| Trump out as President before 2027? | Politics | 15 | Best Bet YES | 14 | 86 | 0.07 | 683,748 | 5,756,228 | Open |
| Will Arizona win the 2026 NCAA Tournament? | Other | 15 | Best Bet YES | 33 | 67 | 0.07 | 483,991 | 1,740,754 | Open |
| Will Michigan win the 2026 NCAA Tournament? | Other | 15 | Best Bet YES | 34 | 66 | 0.07 | 888,140 | 1,414,385 | Open |
| Will Liverpool win the 2025–26 Champions League? | Other | 13 | Best Bet YES | 8 | 92 | 0.07 | 784,022 | 3,219,473 | Open |
| Will J.D. Vance win the 2028 Republican presidential nomination? | Politics | 13 | Best Bet YES | 37 | 63 | 0.05 | 336,206 | 8,994,386 | Open |
| Will Gavin Newsom win the 2028 US Presidential Election? | Politics | 13 | Best Bet YES | 16 | 84 | 0.05 | 442,239 | 8,793,636 | Open |
| Will Marco Rubio win the 2028 Republican presidential nomination? | Politics | 13 | Best Bet YES | 21 | 79 | 0.05 | 386,845 | 6,822,041 | Open |
| Will the next Prime Minister of Hungary be Péter Magyar? | Other | 13 | Best Bet YES | 66 | 34 | 0.05 | 264,716 | 5,846,684 | Open |
| Will the next Prime Minister of Hungary be Viktor Orbán? | Other | 13 | Best Bet YES | 34 | 66 | 0.05 | 426,015 | 5,722,031 | Open |
| Will PSG win the 2025–26 Champions League? | Other | 13 | Best Bet YES | 12 | 88 | 0.05 | 473,026 | 4,888,536 | Open |
| Will Real Madrid win the 2025–26 Champions League? | Other | 13 | Best Bet YES | 10 | 90 | 0.05 | 262,110 | 3,755,340 | Open |
| Will Arsenal win the 2025–26 Champions League? | Other | 13 | Best Bet YES | 26 | 74 | 0.05 | 396,593 | 3,474,416 | Open |
| Will Barcelona win the 2025–26 Champions League? | Other | 13 | Best Bet YES | 16 | 84 | 0.05 | 269,567 | 3,194,664 | Open |
| Will Bayern Munich win the 2025–26 Champions League? | Other | 13 | Best Bet YES | 22 | 78 | 0.05 | 293,252 | 3,191,099 | Open |
| Will Connecticut win the 2026 NCAA Tournament? | Other | 13 | Best Bet YES | 14 | 86 | 0.05 | 176,108 | 2,960,863 | Open |
| Will the U.S. invade Iran before 2027? | World | 13 | Best Bet YES | 56 | 44 | 0.05 | 137,053 | 2,370,045 | Open |
| Will Real Madrid win the 2025–26 La Liga? | Other | 13 | Best Bet YES | 24 | 76 | 0.05 | 118,594 | 1,871,178 | Open |
| Will Illinois win the 2026 NCAA Tournament? | Other | 13 | Best Bet YES | 18 | 82 | 0.05 | 240,419 | 1,741,040 | Open |
| China x Taiwan military clash before 2027? | World | 13 | Best Bet YES | 12 | 88 | 0.05 | 121,344 | 1,512,502 | Open |
| Will Lens win the 2025–26 French Ligue 1? | Other | 12 | Best Bet YES | 7 | 93 | 0.055 | 19,696 | 13,530,321 | Open |
| Xi Jinping out before 2027? | Other | 11 | Best Bet YES | 8 | 92 | 0.05 | 269,128 | 7,708,920 | Open |
| Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? | Politics | 11 | Best Bet YES | 8 | 92 | 0.05 | 478,712 | 7,368,262 | Open |
| Will Jon Ossoff win the 2028 Democratic presidential nomination? | Politics | 11 | Best Bet YES | 5 | 95 | 0.05 | 372,307 | 7,256,939 | Open |
| Will no Fed rate cuts happen in 2026? | Economy | 10 | Watch YES | 31 | 69 | 0.035 | 84,447 | 2,703,594 | Open |
| Will Barcelona win the 2025–26 La Liga? | Other | 10 | Watch YES | 76 | 24 | 0.035 | 64,466 | 2,051,305 | Open |
| Opensea FDV above $500M one day after launch? | Other | 10 | Watch YES | 40 | 60 | 0.035 | 31,541 | 1,938,465 | Open |
| Will Israel strike 3 countries in 2026? | World | 10 | Watch YES | 12 | 88 | 0.035 | 15,909 | 1,892,579 | Open |
| Opensea FDV above $1B one day after launch? | Other | 10 | Watch YES | 16 | 84 | 0.035 | 40,381 | 1,834,419 | Open |
| Starmer out by June 30, 2026? | Other | 10 | Watch YES | 26 | 74 | 0.035 | 67,121 | 1,388,472 | Open |
| Metamask FDV above $700M one day after launch? | Tech | 10 | Watch YES | 22 | 78 | 0.035 | 27,173 | 1,316,878 | Open |
| Will Israel strike 4 countries in 2026? | World | 10 | Watch YES | 38 | 62 | 0.035 | 8,395 | 1,140,311 | Open |
| US recession by end of 2026? | Economy | 10 | Watch YES | 26 | 74 | 0.035 | 65,723 | 1,066,763 | Open |
| Netanyahu out by end of 2026? | Other | 10 | Watch YES | 40 | 60 | 0.035 | 75,526 | 1,027,647 | Open |
| Will Scottie Scheffler win the 2026 Masters tournament? | Other | 9 | Watch YES | 14 | 86 | 0.03 | 152,068 | 912,242 | Open |
| Iran Nuke before 2027? | World | 9 | Watch YES | 10 | 90 | 0.03 | 106,582 | 461,188 | Open |
| Will Xander Schauffele win the 2026 Masters tournament? | Other | 8 | Watch YES | 5 | 95 | 0.035 | 70,831 | 8,458,979 | Open |
| MegaETH market cap (FDV) >$3B one day after launch? | Crypto | 8 | Watch YES | 5 | 95 | 0.035 | 45,044 | 1,603,595 | Open |
| Will MetaMask launch a token by June 30? | Tech | 8 | Watch YES | 9 | 91 | 0.035 | 8,763 | 1,054,005 | Open |
| Will 3 Fed rate cuts happen in 2026? | Economy | 7 | Watch YES | 10 | 90 | 0.03 | 114,918 | 795,472 | Open |
| Will US withdraw from NATO before 2027? | World | 7 | Watch YES | 9 | 91 | 0.03 | 104,567 | 395,818 | Open |
| SCOTUS accepts sports event contract case by July 31, 2026? | Other | 6 | Avoid | 12 | 88 | 0.015 | 7,000 | 926,699 | Open |
| Will MetaMask launch a token by September 30, 2026? | Tech | 6 | Avoid | 18 | 82 | 0.015 | 4,471 | 904,648 | Open |
| Will 1 Fed rate cut happen in 2026? | Economy | 6 | Avoid | 26 | 74 | 0.015 | 80,229 | 896,454 | Open |
| Starmer out by December 31, 2026? | Other | 6 | Avoid | 56 | 44 | 0.015 | 39,688 | 860,667 | Open |
| Will 2 Fed rate cuts happen in 2026? | Economy | 6 | Avoid | 20 | 80 | 0.015 | 85,753 | 824,591 | Open |
| Will Naftali Bennett be the next Prime Minister of Israel? | World | 6 | Avoid | 24 | 76 | 0.015 | 41,373 | 786,789 | Open |
| Will NVIDIA be the largest company in the world by market cap on June 30? | Tech | 6 | Avoid | 84 | 16 | 0.015 | 44,587 | 691,897 | Open |
| Will Israel strike 6 countries in 2026? | World | 6 | Avoid | 13 | 87 | 0.015 | 9,054 | 626,342 | Open |
| Will Anthropic have the best AI model at the end of June 2026? | Tech | 6 | Avoid | 65 | 35 | 0.015 | 37,691 | 575,931 | Open |
| Metamask FDV above $1B one day after launch? | Tech | 6 | Avoid | 18 | 82 | 0.015 | 28,556 | 558,596 | Open |
| Will Ukraine agree to cede territory to Russia before 2027? | World | 6 | Avoid | 18 | 82 | 0.015 | 46,173 | 533,579 | Open |
| Will Gadi Eizenkot be the next Prime Minister of Israel? | World | 6 | Avoid | 16 | 84 | 0.015 | 36,071 | 496,314 | Open |
| Will Israel strike 5 countries in 2026? | World | 6 | Avoid | 30 | 70 | 0.015 | 11,918 | 491,271 | Open |
| US-Iran nuclear deal before 2027? | World | 6 | Avoid | 38 | 62 | 0.015 | 41,005 | 474,024 | Open |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | World | 6 | Avoid | 46 | 54 | 0.015 | 39,922 | 460,427 | Open |
| Will OpenAI IPO by December 31 2026? | Tech | 6 | Avoid | 36 | 64 | 0.015 | 10,148 | 409,349 | Open |
| Israel and Indonesia normalize relations by December 31, 2026? | World | 6 | Avoid | 14 | 86 | 0.015 | 6,391 | 395,909 | Open |
| Will Google have the best AI model at the end of June 2026? | Tech | 6 | Avoid | 24 | 76 | 0.015 | 44,255 | 319,568 | Open |
| Will NVIDIA be the largest company in the world by market cap on December 31? | Tech | 6 | Avoid | 72 | 28 | 0.015 | 77,290 | 275,633 | Open |
| Will OpenAI not IPO by December 31, 2026? | Tech | 6 | Avoid | 66 | 34 | 0.015 | 5,259 | 272,896 | Open |
| Will Avengers: Doomsday be the top grossing movie of 2026? | Culture | 6 | Avoid | 20 | 80 | 0.015 | 37,429 | 179,972 | Open |
| Poilievre out as leader of Conservatives by December 31, 2026? | Economy | 6 | Avoid | 14 | 86 | 0.015 | 15,508 | 116,778 | Open |
| Will Spider-Man: Brand New Day be the top grossing movie of 2026? | Culture | 6 | Avoid | 46 | 54 | 0.015 | 48,216 | 113,111 | Open |
| Will the Utah Mammoth win the Western Conference? | Other | 4 | Avoid | 7 | 93 | 0.015 | 13,384 | 952,877 | Open |
| Will 4 Fed rate cuts happen in 2026? | Economy | 4 | Avoid | 5 | 95 | 0.015 | 77,848 | 808,561 | Open |
| Will Apple be the largest company in the world by market cap on June 30? | Tech | 4 | Avoid | 8 | 92 | 0.015 | 57,992 | 496,333 | Open |
| Will OpenAI’s market cap be between $1.25T and $1.5T at market close on IPO day? | Tech | 4 | Avoid | 8 | 92 | 0.015 | 18,953 | 487,448 | Open |
| Metamask FDV above $2B one day after launch? | Tech | 4 | Avoid | 6 | 94 | 0.015 | 32,684 | 364,726 | Open |
| Will Bitcoin hit $150k by December 31, 2026? | Crypto | 4 | Avoid | 10 | 90 | 0.015 | 31,169 | 288,137 | Open |
| Metamask FDV above $3B one day after launch? | Tech | 4 | Avoid | 6 | 94 | 0.015 | 29,270 | 248,951 | Open |
| OpenAI receives federal backstop for infrastructure before July? | Economy | 4 | Avoid | 6 | 94 | 0.015 | 7,092 | 102,372 | Open |
| Will the Edmonton Oilers win the Pacific Division? | Economy | 4 | Avoid | 40 | 60 | 0 | 4,955 | 99,592 | Open |
| Will the Edmonton Oilers win the Western Conference? | Economy | 4 | Avoid | 12 | 88 | 0 | 15,042 | 77,779 | Open |
| Fed emergency rate cut before 2027? | Economy | 4 | Avoid | 16 | 84 | 0 | 19,472 | 73,748 | Open |
| U.S. agrees to a new trade deal with "Pakistan" before 2027? | Economy | 4 | Avoid | 18 | 82 | 0 | 10,766 | 67,698 | Open |
| Canada recession before 2027? | Economy | 4 | Avoid | 41 | 59 | 0 | 20,398 | 53,787 | Open |
| U.S. agrees to a new trade deal with "South Korea" before 2027? | Economy | 4 | Avoid | 22 | 78 | 0 | 5,374 | 53,215 | Open |
| Will the 10-year Treasury yield hit 4.8% before 2027? | Economy | 4 | Avoid | 38 | 62 | 0 | 2,937 | 43,275 | Open |
| U.S. agrees to a new trade deal with "India" before 2027? | Economy | 4 | Avoid | 25 | 75 | 0 | 18,872 | 34,739 | Open |
| Will the 10-year Treasury yield hit 4.6% before 2027? | Economy | 4 | Avoid | 62 | 38 | 0 | 3,078 | 33,876 | Open |
| US national Bitcoin reserve before 2027? | Crypto | 4 | Avoid | 22 | 78 | 0 | 16,151 | 25,178 | Open |
| Will a new country buy Bitcoin by December 31, 2026? | Crypto | 4 | Avoid | 60 | 40 | 0 | 1,598 | 22,128 | Open |
| US national Ethereum reserve before 2027? | Crypto | 4 | Avoid | 22 | 78 | 0 | 4,242 | 15,293 | Open |
| Will the 10-year Treasury yield dip below 1.0% before 2027? | Economy | 2 | Avoid | 6 | 94 | 0 | 4,469 | 38,910 | Open |
| Will Chelsea Clinton win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 655,385 | 44,856,829 | Open |
| Will Oprah Winfrey win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 564,400 | 43,950,389 | Open |
| Will LeBron James win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,578,451 | 43,658,422 | Open |
| Will Andrew Yang win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,199,677 | 42,966,712 | Open |
| Will Bernie Sanders win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 2,242,739 | 40,139,330 | Open |
| Will LeBron James win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,904,484 | 39,020,198 | Open |
| Will Tim Walz win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,685,834 | 38,801,061 | Open |
| Will Hillary Clinton win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,618,256 | 38,156,834 | Open |
Public paper-trading track record based on opened and closed daily picks.