Coverage window: Apr 03 3:00 AM ET → Apr 03 4:00 AM ET
AI-identified opportunities where market pricing diverges from real-time narrative and momentum.
| MARKET ⓘ | CATEGORY ⓘ | SCORE ⓘ | STATUS ⓘ | YES ⓘ | NO ⓘ | EDGE ⓘ | LIQUIDITY ⓘ | VOLUME ⓘ | OPEN ⓘ |
|---|---|---|---|---|---|---|---|---|---|
| Will Gavin Newsom win the 2028 Democratic presidential nomination? | Politics | 19 | Best Bet YES | 25 | 75 | 0.09 | 775,729 | 18,178,360 | Open |
| Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? | Politics | 17 | Best Bet YES | 6 | 94 | 0.09 | 508,729 | 10,548,946 | Open |
| Will JD Vance win the 2028 US Presidential Election? | Politics | 15 | Best Bet YES | 18 | 82 | 0.07 | 823,250 | 9,631,942 | Open |
| Trump out as President before 2027? | Politics | 15 | Best Bet YES | 14 | 86 | 0.07 | 649,492 | 5,752,259 | Open |
| Will J.D. Vance win the 2028 Republican presidential nomination? | Politics | 13 | Best Bet YES | 37 | 63 | 0.05 | 351,376 | 8,962,235 | Open |
| Will Gavin Newsom win the 2028 US Presidential Election? | Politics | 13 | Best Bet YES | 16 | 84 | 0.05 | 454,163 | 8,761,430 | Open |
| Will Marco Rubio win the 2028 Republican presidential nomination? | Politics | 13 | Best Bet YES | 21 | 79 | 0.05 | 397,043 | 6,821,832 | Open |
| Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? | Politics | 11 | Best Bet YES | 8 | 92 | 0.05 | 479,863 | 7,327,085 | Open |
| Will Jon Ossoff win the 2028 Democratic presidential nomination? | Politics | 11 | Best Bet YES | 5 | 95 | 0.05 | 374,259 | 7,255,257 | Open |
| Will Chelsea Clinton win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 659,085 | 44,851,355 | Open |
| Will Oprah Winfrey win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 569,531 | 43,945,337 | Open |
| Will LeBron James win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,579,579 | 43,656,435 | Open |
| Will Andrew Yang win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,203,056 | 42,965,333 | Open |
| Will Bernie Sanders win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 2,234,616 | 40,135,937 | Open |
| Will LeBron James win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,905,760 | 39,018,633 | Open |
| Will Tim Walz win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,688,414 | 38,798,814 | Open |
| Will Hillary Clinton win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,624,472 | 38,149,985 | Open |
| Will George Clooney win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 719,306 | 37,622,310 | Open |
| Will Tim Walz win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,310,963 | 37,275,985 | Open |
| Will MrBeast win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,235,822 | 35,705,270 | Open |
| Will Mike Pence win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,056,352 | 34,291,774 | Open |
| Will Byron Donalds win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 905,330 | 34,133,482 | Open |
| Will Phil Murphy win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,747,828 | 34,023,844 | Open |
| Will Liz Cheney win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,029,859 | 33,683,088 | Open |
| Will Kim Kardashian win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,755,053 | 33,642,589 | Open |
| Will Zohran Mamdani win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,397,645 | 33,288,047 | Open |
| Will Beto O’Rourke win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,057,271 | 32,661,632 | Open |
| Will Hunter Biden win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,271,648 | 32,065,935 | Open |
| Will Greg Abbott win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,524,074 | 31,547,736 | Open |
| Will Kim Kardashian win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,325,305 | 29,696,226 | Open |
| Will John Thune win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,189,226 | 29,506,012 | Open |
| Will Vivek Ramaswamy win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,395,731 | 29,411,056 | Open |
| Will Tom Brady win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,391,823 | 28,725,224 | Open |
| Will Stephen Smith win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 799,486 | 28,687,448 | Open |
| Will Kristi Noem win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,226,315 | 28,678,360 | Open |
| Will Sarah Huckabee Sanders win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,429,330 | 28,303,492 | Open |
| Will Gina Raimondo win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,525,884 | 28,080,447 | Open |
| Will Tulsi Gabbard win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,122,012 | 27,474,859 | Open |
| Will Barack Obama win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,914,449 | 26,431,690 | Open |
| Will Raphael Warnock win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 837,011 | 26,374,394 | Open |
| Will Roy Cooper win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,392,866 | 25,481,334 | Open |
| Will Katie Britt win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,547,384 | 24,666,123 | Open |
| Will Kim Kardashian win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,012,096 | 23,673,862 | Open |
| Will Jasmine Crockett win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,165,358 | 23,576,221 | Open |
| Will Elon Musk win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,180,847 | 22,991,895 | Open |
| Will Elon Musk win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,118,303 | 22,217,270 | Open |
| Will Elise Stefanik win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,396,085 | 22,130,114 | Open |
| Will Michelle Obama win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,146,598 | 22,090,373 | Open |
| Will Cory Booker win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,191,027 | 21,601,121 | Open |
| Will Nikki Haley win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,532,993 | 21,261,498 | Open |
| Will Glenn Youngkin win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 857,136 | 20,034,042 | Open |
| Will Jared Polis win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 406,611 | 19,907,834 | Open |
| Will Mark Cuban win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,153,374 | 18,061,068 | Open |
| Will Greg Abbott win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,132,953 | 17,601,938 | Open |
| Will John Fetterman win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 887,047 | 17,198,865 | Open |
| Will Zohran Mamdani win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 981,408 | 16,704,992 | Open |
| Will Rand Paul win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 547,964 | 16,306,516 | Open |
| Will Josh Hawley win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 546,442 | 16,203,253 | Open |
| Will Andy Beshear win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 547,536 | 16,010,928 | Open |
| Will Matt Gaetz win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 796,333 | 15,435,628 | Open |
| Will Steve Bannon win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,328,530 | 15,291,283 | Open |
| Will Ted Cruz win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 540,763 | 14,673,477 | Open |
| Will Stephen A. Smith win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 530,565 | 14,536,559 | Open |
| Will Wes Moore win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 627,313 | 13,842,696 | Open |
| Will Michelle Obama win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,492,525 | 13,419,182 | Open |
| Will Brian Kemp win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 580,291 | 13,273,102 | Open |
| Will Vivek Ramaswamy win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 797,618 | 12,956,311 | Open |
| Will J.B. Pritzker win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 389,394 | 12,916,228 | Open |
| Will Mark Kelly win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 404,271 | 11,932,919 | Open |
| Will Erika Kirk win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,250,720 | 11,848,037 | Open |
| Will Jon Stewart win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 952,322 | 11,808,377 | Open |
| Will Chris Murphy win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 899,497 | 11,520,851 | Open |
| Will Rahm Emanuel win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 928,400 | 11,268,410 | Open |
| Will Robert F. Kennedy Jr. win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,171,511 | 11,170,409 | Open |
| Will Tulsi Gabbard win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,299,707 | 10,618,214 | Open |
| Will JB Pritzker win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 367,070 | 10,455,461 | Open |
| Will Pete Buttigieg win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 468,134 | 9,693,220 | Open |
| Will Tucker Carlson win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 268,860 | 9,611,617 | Open |
| Will Dwayne 'The Rock' Johnson win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 965,224 | 9,186,736 | Open |
| Will Kamala Harris win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 393,809 | 9,050,804 | Open |
| Will Ron DeSantis win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 433,591 | 9,000,884 | Open |
| Will Donald Trump Jr. win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,123,220 | 8,642,668 | Open |
| Will Gretchen Whitmer win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 836,283 | 7,877,043 | Open |
| Will Nikki Haley win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 469,354 | 7,490,911 | Open |
| Will Tucker Carlson win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 289,664 | 7,446,262 | Open |
| Will Gretchen Whitmer win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 616,020 | 7,423,403 | Open |
| Will Andy Beshear win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 522,224 | 7,412,476 | Open |
| Will Jamie Dimon win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 624,452 | 7,390,709 | Open |
| Will Donald Trump win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 544,678 | 6,707,287 | Open |
| Will Kamala Harris win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 322,157 | 6,661,319 | Open |
| Will Donald Trump win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 686,615 | 6,525,277 | Open |
| Will Josh Shapiro win the 2028 Democratic presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 562,971 | 6,125,202 | Open |
| Will Ro Khanna win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,310,292 | 6,028,260 | Open |
| Will Donald Trump Jr. win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 443,793 | 6,007,862 | Open |
| Will Ron DeSantis win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 482,527 | 5,966,797 | Open |
| Will Tarcisio de Freitas win the 2026 Brazilian presidential election? | Politics | 0 | Avoid | 5 | 95 | 0 | 100,355 | 5,959,543 | Open |
| Will Wes Moore win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,067,492 | 5,846,023 | Open |
| Will Dwayne 'The Rock' Johnson win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 411,253 | 5,755,396 | Open |
| Will Glenn Youngkin win the 2028 Republican presidential nomination? | Politics | 0 | Avoid | 5 | 95 | 0 | 274,631 | 5,678,090 | Open |
| Will Eric Trump win the 2028 US Presidential Election? | Politics | 0 | Avoid | 5 | 95 | 0 | 1,542,571 | 5,605,987 | Open |
Public paper-trading track record based on opened and closed daily picks.